Program January 2027
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Event |
|---|---|---|---|
| FRI | 1 | Public Hoilday | 10-hole Twilight Stableford |
| SAT | 2 | Men | Stroke, Monthly Medal, 2nd round Summer Cup |
| SAT | 2 | Women | Stableford |
| WED | 6 | Women | Stableford |
| THU | 7 | Mixed | Stroke Monthly Medal |
| FRI | 8 | Mixed | 10-hole Twilight Stableford |
| SAT | 9 | Mixed | Stableford |
| WED | 13 | Women | Stroke, 2nd round Summer Cup |
| THU | 14 | Mixed | Par |
| FRI | 15 | Mixed | 10-hole Twilight Stableford |
| SAT | 16 | Men | Par |
| SAT | 16 | Women | Stroke, 2nd round Summer Cup |
| WED | 20 | Women | Stableford Par 3 Course |
| THU | 21 | Mixed | Stableford |
| FRI | 22 | Mixed | 10-hole Twilight Stableford |
| SAT | 23 | Men | Stableford |
| SAT | 23 | Women | Stableford |
| TUE | 26 | Public Hoilday | Australia Day Mixed Stableford |
| WED | 27 | Women | American Foursomes, Get Together Day |
| THU | 28 | Mixed | Aggregate Stableford |
| FRI | 29 | Mixed | 10-hole Twilight Stableford |
| SAT | 30 | Men | Stableford |
| SAT | 30 | Women | Stableford |
Program February 2027
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competitions
| Day | Date | Type | Event |
|---|---|---|---|
| WED | 3 | Women | Stroke, 1st Monthly Medal, 1st round Putting |
| THU | 4 | Mixed | Stroke, Monthly Medal |
| FRI | 5 | Mixed | 10-hole Twilight Stableford |
| SAT | 6 | Men | Stroke, Monthly Medal, qualifying round Singles Knockout |
| SAT | 6 | Women | Stableford |
| WED | 10 | Women | Stroke, 1st round Graeme Purton Memorial Trophy |
| THU | 11 | Mixed | Stableford |
| FRI | 12 | Mixed | 10-hole Twilight Stableford |
| SAT | 13 | Men | Stableford, 1st round Men's Singles Knockout |
| SAT | 13 | Women | Par, 1st round Elaine Hanson Trophy |
| WED | 17 | Women | 4BBB Stableford |
| THU | 18 | Mixed | Stableford |
| FRI | 19 | Mixed | 10-hole Twilight Stableford |
| SAT | 20 | Men | Par, 2nd round Men's Singles Knockout |
| SAT | 20 | Women | Par |
| WED | 24 | Women | Stableford |
| THU | 25 | Mixed | 4BBB Stableford, Guest Day |
| FRI | 26 | Mixed | 10-hole Twilight Stableford |
| SAT | 27 | Mixed | 4BBB Stableford, Guest Day, 3rd round Men's Single Knockout |
Program March 2026
Wednesdays: women's competitions
Thursdays: mixed competitions
Saturdays: men's and women's competitions
| Day | Date | Type | Details |
|---|---|---|---|
| WED | 4 | Women | Stableford |
| THU | 5 | Mixed | Stroke, Monthly Medal |
| FRI | 6 | Mixed | 10-hole Twilight Stableford |
| SAT | 7 | Men | Stroke, Monthly Medal |
| SAT | 7 | Women | Par, 1st round Elaine Hanson Trophy |
| SUN | 8 | Junior | DDGA Junior Event at Trentham |
| MON | 9 | Mixed | Labour Day Public Holiday: Mixed Stableford |
| WED | 11 | Women | Presidents, Captains and Guests Day |
| THU | 12 | Mixed | 2-person Ambrose |
| FRI | 13 | Mixed | 10-hole Twilight Stableford |
| SAT | 14 | Tournament | Autumn Tournament 4BBB Stableford |
| SUN | 15 | Tournament | Autumn Tournament Aggregate Stableford, Trentham Plate |
| WED | 18 | Women | Stroke, Grace Maloney Trophy and 9-hole beginner comp |
| THU | 19 | Mixed | Stableford, Billy Roberts Memorial |
| FRI | 20 | Mixed | 10-hole Twilight golf |
| SAT | 21 | Men | Stableford, Singles Knockout final |
| SAT | 21 | Women | Stroke, Grace Maloney Trophy |
| WED | 25 | Women | Stableford, 1st round Jim McCormack Memorial Trophy |
| THU | 26 | Mixed | Par |
| FRI | 27 | Mixed | 10-hole Twilight Stableford |
| SAT | 28 | Men | Stableford, Arthur Moloney Memorial, 1st round Jim McCormack Memorial Trophy |
| SAT | 29 | Women | Stableford, 1st round Jim McCormack Memorial Trophy |
Program April 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Details |
|---|---|---|---|
| WED | 1 | Women | Stroke, 2nd Monthly Medal, 2nd round Putting |
| THU | 2 | Mixed | Stroke, Mixed Monthly Medal |
| SAT | 4 | Men | Stroke Mens Monthly Medal |
| SAT | 4 | Women | Stroke, 2nd Monthly Medal, 2nd round Putting |
| MON | 6 | Public Holiday | Easter Monday Stableford |
| WED | 8 | Women | Par |
| THU | 9 | Mixed | Stableford |
| SAT | 11 | Men | Stableford, 2nd round Jim McCormack Memorial Trophy |
| SAT | 11 | Women | Stableford, 2nd round Jim McCormack Memorial Trophy |
| WED | 15 | Women | Stableford, 2nd round Jim McCormack Memorial Trophy |
| THU | 16 | Mixed | Par |
| SAT | 18 | Mixed | Stableford and 1st round Mixed Championship: American Foursomes |
| WED | 22 | Women | Stroke, 2nd round Graeme Purton Memorial Trophy |
| THU | 23 | Mixed | Stableford |
| SAT | 25 | Men | ANZAC Day, Par: Graeme Purton Memorial Trophy |
| SAT | 25 | Women | ANZAC Day, Stroke: 2nd round Graeme Purton Memorial Trophy |
| WED | 29 | Women | 2-person Ambrose |
| THU | 30 | Mixed | Stableford - Des Kirwan Memorial |
Program May 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Details |
|---|---|---|---|
| SAT | 2 | Men | Stroke, Monthly Medal, 1st round Putting |
| SAT | 2 | Women | Stroke, 3rd Monthly Medal, 3rd round Putting |
| WED | 6 | Women | Stroke 3rd Monthly Medal,, 3rd round Putting |
| THU | 7 | Mixed | Stroke, Monthly Medal, 1st round Putting |
| SAT | 9 | Men | Stableford, 3rd round Jim McCormack Memorial Trophy |
| SAT | 9 | Women | Stableford, 3rd round Jim McCormack Memorial Trophy |
| WED | 13 | Women | Gisborne vs Trentham Challenge (Trentham hosting) |
| THU | 14 | Mixed | Stableford |
| SAT | 16 | Mixed | Par, 2nd round Mixed Championship: American Foursomes |
| SUN | 17 | Mixed | Qualifying round: Neil and Judy Rothe mixed Doubles Knockout |
| WED | 20 | Women | Stableford, 3rd round Jim McCormack Trophy |
| THU | 21 | Mixed | Stableford |
| SAT | 23 | Men | Aggregate Stableford |
| SAT | 23 | Women | 4BBB Stroke, Qualifying Round Doubles Knockout |
| WED | 27 | Women | 4BBB Stroke, Qualifying Round Doubles Knockout |
| THU | 28 | Mixed | Stableford |
| SAT | 30 | Men | Stableford |
| SAT | 30 | Women | Stableford |
Program June 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Event |
|---|---|---|---|
| WED | 3 | Women | 2-person Ambrose, draw for partners, play in fours |
| THU | 4 | Mixed | Stroke, Monthly Medal, 2nd round Putting |
| SAT | 6 | Men | Stroke, Monthly Medal, 2nd round Putting |
| SAT | 6 | Women | Stableford |
| MON | 8 | Public Holiday | King's Birthday Mixed Stableford |
| WED | 10 | Women | 4BBB Stableford |
| THU | 11 | Mixed | Stableford |
| SAT | 13 | Men | Stableford, 4th round Jim McCormack Memorial Trophy |
| SAT | 13 | Women | Stableford, 4th round Jim McCormack Memorial Trophy |
| WED | 17 | Women | Stableford, 4th round Jim McCormack Memorial Trophy |
| THU | 18 | Mixed | Stableford |
| SAT | 20 | Men | Stableford |
| SAT | 20 | Women | Stableford |
| WED | 24 | Women | Stableford, Blue Course |
| THU | 25 | Mixed | Par |
| SAT | 27 | Mixed | Stableford, 3rd round Mixed Championships |
| WED | 3 | Women | 2 Person Ambrose Draw for Partners play in 4's |
Program July 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Event |
|---|---|---|---|
| WED | 1 | Women | Stroke, 4th Monthly Medal, 4th round Putting |
| THU | 2 | Mixed | Stroke, Monthly Medal, 3rd round Putting |
| SAT | 4 | Men | Stroke, Monthly Medal, 3rd round Putting |
| SAT | 4 | Women | Stroke, 4th Monthly Medal, 4th round Putting |
| WED | 8 | Women | Stableford |
| THU | 9 | Mixed | 2-person Ambrose |
| SAT | 11 | Men | Stableford |
| SAT | 11 | Women | Stableford |
| WED | 15 | Women | Stroke |
| THU | 16 | Mixed | Stableford |
| SAT | 18 | Men | Stableford, Jack Groves Memorial |
| SAT | 18 | Women | Par |
| WED | 22 | Women | Stableford, Par 3 Course |
| THU | 23 | Mixed | Stableford |
| SAT | 25 | Men | Stroke, 1st round Winter Cup |
| SAT | 25 | Women | Par, 2nd round Elaine Hanson Trophy |
| WED | 29 | Women | 4BBB Stableford |
| THU | 30 | Mixed | Par |
Program August 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Event |
|---|---|---|---|
| SAT | 1 | Men | Stroke, Monthly Medal, 4th round putting, 2nd round Winter Cup |
| SAT | 1 | Women | Stroke, 5th Monthly Medal, 5th round Putting |
| WED | 5 | Women | Stroke, 5th Monthly Medal, 5th round Putting |
| THU | 6 | Mixed | Stroke, Monthly Medal, 4th round putting |
| SAT | 8 | Men | 4BBB Stroke, qualifying round Doubles Knockout |
| SAT | 8 | Women | Stableford |
| WED | 12 | Women | 2-person Ambrose |
| THU | 13 | Mixed | Stableford |
| SAT | 15 | Men | Stableford, 1st round Men’s Doubles Knockout |
| SAT | 15 | Women | Stableford |
| WED | 19 | Women | Stroke, Green Course |
| THU | 20 | Mixed | Stableford |
| SAT | 22 | Men | Par, 2nd round Men’s Doubles Knockout |
| SAT | 22 | Women | Stableford |
| WED | 26 | Women | Stroke |
| THU | 27 | Mixed | Stableford |
| SAT | 29 | Men | Stableford, 3rd round Men’s Doubles Knockout |
| SAT | 29 | Women | Par, 3rd round Elaine Hanson Trophy |
Program September 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Event |
|---|---|---|---|
| WED | 2 | Women | Stroke, 6th Monthly Medal, 6th round Putting, 3rd Silver Spoon |
| THU | 3 | Mixed | Stroke, Monthly Medal |
| FRI | 4 | Women | Trentham Falls Plate |
| SAT | 5 | Men | Stroke, Monthly Medal |
| SAT | 5 | Women | Stroke, 6th Monthly Medal, 6th round Putting |
| WED | 9 | Women | 2-person Ambrose, draw for partners |
| THU | 10 | Mixed | Stableford |
| SAT | 12 | Mixed | 4BBB Stableford, Men’s Doubles Knockout Final |
| WED | 16 | Women | 4BBB Stableford |
| THU | 17 | Mixed | Stableford |
| SAT | 19 | Men | Stableford |
| SAT | 19 | Women | Stableford |
| WED | 23 | Women | Stableford |
| THU | 24 | Mixed | Par |
| SAT | 26 | Mixed | 4-person Ambrose 8.00-8:30am shotgun start, Grand Final Day, BBQ Lunch |
| WED | 30 | Women | 4BBB Par |
Program October 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Event |
|---|---|---|---|
| THU | 1 | Mixed | Stroke, Monthly Medal |
| SAT | 3 | Men | Stroke, Monthly Medal |
| SAT | 3 | Women | Stroke, Medal of Medalists |
| WED | 7 | Women | 3-person Ambrose |
| THU | 8 | Mixed | Stableford |
| SAT | 10 | Men | Par |
| SAT | 10 | Women | Par |
| WED | 14 | Women | Stroke, Medal of Medalists |
| THU | 15 | Mixed | Stableford |
| SAT | 17 | Mixed | Aggregate Stableford |
| MON | 19 | Tournament | Trentham Senior Amateur |
| TUE | 20 | Tournament | Trentham Senior Amateur |
| WED | 21 | Tournament | 4BBB Stableford, qualifier for Victorian 4BBB Championship Final |
| THU | 22 | Course closed for maintenance | |
| FRI | 23 | Tournament | 4-person Ambrose, any combination |
| SAT | 24 | Tournament | American Foursomes, any combination |
| SUN | 25 | Tournament | Mens 36-hole Open and Womens 18-hole Open |
| MON | 26 | Greens Coring, course closed | |
| TUE | 27 | Greens Coring, course closed | |
| WED | 28 | Greens Coring, course closed | |
| THU | 29 | Greens Coring, course closed | |
| SAT | 31 | Mixed | 4BBB Stableford |
Program November 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: Men's and Women's competitions
| Day | Date | Type | Event |
|---|---|---|---|
| TUE | 3 | Public Holiday | Melbourne Cup Day Mixed Stableford |
| WED | 4 | Women | Stableford |
| THU | 5 | Mixed | 4BBB Stableford |
| FRI | 6 | Mixed | 10-hole Twilight Stableford |
| SAT | 7 | Mixed | 4BBB Stableford |
| WED | 11 | Women | Committee meeting presentations and social lunch |
| THU | 12 | Mixed | Stableford |
| FRI | 13 | Mixed | 10-hole Twilight Stableford |
| SAT | 14 | Men | Stableford, Rothe Mixed Doubles Knockout Final |
| SAT | 14 | Women | 2-person Ambrose |
| WED | 18 | Women | Stroke, 1st round Women's Club Championships |
| THU | 19 | Mixed | Stroke, Medal: 1st round Mid-week Club Championships |
| FRI | 20 | Mixed | 10-hole Twilight Stableford |
| SAT | 21 | Men | Stroke, Medal: 1st round Men's Club Championships |
| SAT | 21 | Women | Stroke, 1st round Women's Club Championships |
| WED | 25 | Women | Stroke, 2nd round Women's Club Championships |
| THU | 26 | Mixed | Stroke, 2nd round Mid-week Club Championship |
| FRI | 27 | Mixed | 10-hole Twilight Stableford |
| SAT | 28 | Men | Stroke, 2nd round Men's Club Championship |
| SAT | 28 | Women | Stroke 2nd round Women's Club Championship |
Program December 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
| Day | Date | Type | Event |
|---|---|---|---|
| WED | 2 | Women | Stroke, 3rd and final round Womens Club Championships |
| THU | 3 | Mixed | Stroke, Monthly Medal, Medal of Medalists |
| FRI | 4 | Mixed | 10-hole Twilight Stableford |
| SAT | 5 | Men | Monthly Medal, 3rd round championships, 1st round Summer Cup, Medal of Medalists |
| SAT | 5 | Women | Stroke, 3rd and final round Womens Club Championships |
| WED | 9 | Women | Stroke, 1st Round Summer Cup |
| THU | 10 | Mixed | Stableford |
| FRI | 11 | Mixed | 10-hole Twilight Stableford |
| SAT | 12 | Men | 4BBB Stableford, Annual General Meeting 5.00 pm, last teetime 12:00 noon |
| SAT | 12 | Women | Stroke, 1st Round Summer Cup |
| WED | 16 | Women | Stableford |
| THU | 17 | Mixed | Stableford |
| FRI | 18 | Mixed | Chicken Run 10-hole Twilight Stableford |
| SAT | 19 | Men | Stableford |
| SAT | 19 | Women | Stableford |
| WED | 23 | Mixed | 2-person Ambrose |
| THU | 24 | Mixed | Stableford |
| FRI | 25 | Public Hoilday | Christmas Day Course Closed |
| SAT | 26 | Mixed | Boxing Day Stableford |
| MON | 28 | Public Hoilday | Boxing Day Holiday, Mixed Stableford |
| WED | 30 | Mixed | 4BBB Stableford |
| THU | 31 | Mixed | Stableford |
Program January 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competitions
| Day | Date | Type | Event |
|---|---|---|---|
| THU | 1 | Public Holiday, New Year's Day | |
| FRI | 2 | Mixed | 10-hole Twilight Stableford |
| SAT | 3 | Men | Stroke, Monthly Medal |
| SAT | 3 | Women | Stableford |
| WED | 7 | Women | Stableford |
| THU | 8 | Mixed | Stroke, Monthly Medal |
| FRI | 9 | Mixed | 10-hole Twilight Stableford |
| SAT | 10 | Mixed | Stableford, red course |
| WED | 14 | Women | Stroke, 2nd round Summer Cup |
| THU | 15 | Mixed | Par |
| FRI | 16 | Mixed | 10-hole Twilight Stableford |
| SAT | 17 | Men | American Foursomes |
| SAT | 17 | Women | Stroke, 2nd round Summer Cup |
| MON | 19 | Mixed | Monday Muggers Stableford commences |
| WED | 21 | Women | Stableford, par-3 course |
| THU | 22 | Mixed | Stableford |
| FRI | 23 | Mixed | 10-hole Twilight Stableford |
| SAT | 24 | Men | Stableford |
| SAT | 24 | Women | Stableford |
| WED | 28 | Women | American Foursomes, get together day |
| THU | 29 | Mixed | Aggregate Stableford |
| FRI | 30 | Mixed | 10-hole Twilight Stableford |
| SAT | 31 | Men | Stroke |
| SAT | 31 | Women | Stableford |
Program February 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
| Day | Date | Type | Details |
|---|---|---|---|
| WED | 4 | Women | Stroke, 1st Monthly Medal, Eunie Hourigan Trophy, 1st round Putting |
| THU | 5 | Mixed | Stroke, Monthly Medal |
| FRI | 6 | Mixed | 10-hole Twilight Stableford |
| SAT | 7 | Men | Stroke, Monthly Medal, qualifying round Singles Knockout |
| SAT | 7 | Women | Stableford |
| WED | 11 | Women | Stroke, 1st round Graeme Purton Memorial Trophy |
| THU | 12 | Mixed | Stroke, Monthly Medal |
| FRI | 13 | Mixed | 10-hole Twilight Stableford |
| SAT | 14 | Men | Stableford, plus 1st round Singles Knockout |
| SAT | 14 | Women | Par, 1st round Elaine Hanson Trophy |
| WED | 18 | Women | 4BBB Stableford |
| THU | 19 | Mixed | Stableford, green course |
| FRI | 20 | Mixed | 10-hole Twilight Stableford |
| SAT | 21 | Men | Par, plus 2nd round Men's Singles Knockout |
| SAT | 21 | Women | Par |
| WED | 25 | Women | 4BBB Stableford |
| THUR | 26 | Mixed | Stableford, green course |
| FRI | 27 | Mixed | 10-hole Twilight Stableford |
| SAT | 28 | Men | 4BBB Stableford, Guest Day, red course, plus 3rd round Men's Singles Knockout |
| SAT | 28 | Women | 4BBB Stableford, Guest Day |
| WED | 4 | Women | Stroke, 1st Monthly Medal, Eunie Hourigan Trophy, 1st round Putting |
| THU | 5 | Mixed | Stroke, Monthly Medal |